ET
EN
LV
LT
FI
SV
RU
Sign Up
Login
Toggle Navigation
Menu
Home
Info
Rules
Teams
All Teams
B. U10 A-level (2010) 23.08
B. U10 B-level (2010) 23.08
B. U11 A-level (2009) 20.08
B. U11 B-level (2009) 20.08
B. U12 (2008) 22.08
B. U16 (2004) 21.08
B. U7 A-level (2013) 24.08
B. U7 B-level (2013) 24.08
B. U8 A-level (2012) 19.08
B. U8 B-level (2012) 19.08
B. U9 A-level (2011) 21.08
B. U9 B-level (2011) 21.08
G. U13 (2007G) 20.08
Fixtures/Results
All Matches/Results
B. U10 A-level (2010) 23.08
B. U10 B-level (2010) 23.08
B. U11 A-level (2009) 20.08
B. U11 B-level (2009) 20.08
B. U12 (2008) 22.08
B. U16 (2004) 21.08
B. U7 A-level (2013) 24.08
B. U7 B-level (2013) 24.08
B. U8 A-level (2012) 19.08
B. U8 B-level (2012) 19.08
B. U9 A-level (2011) 21.08
B. U9 B-level (2011) 21.08
G. U13 (2007G) 20.08
Registration
ET
EN
LV
LT
FI
SV
RU
Sign Up
Login
Select Player from JK Merkuur-Juunior:
-- Select Player --
Stanislav Ariskin (1)
Artjom Priimak (2)
Daniel Kägu (7)
Daniil Bondarenko (8)
Den Startsenko (9)
Vjacheslav Karpenkov (10)
Erik Puusep (11)
Marko Enok (12)
Daniil Kovalchuk (13)
Leonard Kukk (18)
Albert Kukk (19)
Marius Brazas (26)
Daniil Didzbalis (27)
Kevin Laurisoo (33)
Daniil Zuzlov (77)
Marko Enok
Number:
12
Team:
JK Merkuur-Juunior
Statistics
0
Goals
0
Assists
0
Yellows
0
Reds