B2009 B
Match information
Venue:
Viimsi School. Court 1
Tournament:
Paide KK7
TALLINNA KALEV / ALTIUS
0
16
68
T
16
68
Paide KK7
Name | Pos | 2P | 3P | FT | PF | PTS | |
2 | Rasmus Eelsaar | 0/0 | 0/0 | 0/0 | 2 | 0 | |
3 | Kert Kohk | 0/0 | 0/0 | 0/0 | 0 | 0 | |
4 | Kiis Romet | 0/0 | 0/0 | 0/0 | 0 | 0 | |
6 | Oskar Lill | 0/0 | 0/0 | 0/0 | 0 | 0 | |
8 | Kaspar Pettai | 0/0 | 0/0 | 0/0 | 0 | 0 | |
10 | Kevin Alev | 0/0 | 0/0 | 0/0 | 2 | 0 | |
11 | Andreas Põder | 8/8 | 0/0 | 0/0 | 2 | 16 | |
12 | Rico Robin Langerpaur | 0/0 | 0/0 | 0/0 | 0 | 0 | |
15 | Marko Leotoots | 0/0 | 0/0 | 0/0 | 3 | 0 | |
Total | 8/8 | 0/0 | 0/0 | 9 | 16 |
TALLINNA KALEV / ALTIUS
Name | Pos | 2P | 3P | FT | PF | PTS | |
0 | Artur Poistsuk | 2/2 | 0/0 | 0/0 | 0 | 4 | |
2 | Aleksander Kamenski | 2/2 | 0/0 | 0/0 | 1 | 4 | |
4 | Vladimir Garnov | 2/2 | 0/0 | 0/0 | 0 | 4 | |
7 | Mark Poljakov | 2/2 | 0/0 | 1/1 | 0 | 5 | |
15 | Prohor Kanajev | 1/1 | 0/0 | 0/0 | 0 | 2 | |
21 | Artjom Sipakov | 1/1 | 0/0 | 0/0 | 0 | 2 | |
23 | Timofei Jermakov | 8/8 | 0/0 | 1/1 | 0 | 17 | |
27 | Rolands Drobunins | 6/6 | 0/0 | 0/0 | 1 | 12 | |
32 | Daniil Lõssenko | 5/5 | 0/0 | 2/2 | 0 | 12 | |
68 | Artur Sokolov | 3/3 | 0/0 | 0/0 | 0 | 6 | |
Total | 32/32 | 0/0 | 4/4 | 2 | 68 |
Paide KK7 | Score | TALLINNA KALEV / ALTIUS |
0-2 | Artjom Sipakov 2p Shot Made | |
0-4 | Rolands Drobunins 2p Shot Made | |
Andreas Põder 2p Shot Made | 2-4 | |
Kevin Alev Foul | 2-4 | |
2-6 | Rolands Drobunins 2p Shot Made | |
Andreas Põder 2p Shot Made | 4-6 | |
Andreas Põder 2p Shot Made | 6-6 | |
Andreas Põder 2p Shot Made | 8-6 | |
8-8 | Daniil Lõssenko 2p Shot Made | |
Andreas Põder 2p Shot Made | 10-8 | |
10-10 | Rolands Drobunins 2p Shot Made | |
Andreas Põder 2p Shot Made | 12-10 | |
Andreas Põder 2p Shot Made | 14-10 | |
Andreas Põder Foul | 14-10 | |
14-12 | Daniil Lõssenko 2p Shot Made | |
14-14 | Artur Poistsuk 2p Shot Made | |
Rasmus Eelsaar Foul | 14-14 | |
14-15 | Daniil Lõssenko Free Throw Made | |
14-16 | Daniil Lõssenko Free Throw Made | |
Rasmus Eelsaar Foul | 14-16 | |
14-17 | Timofei Jermakov Free Throw Made | |
14-19 | Artur Sokolov 2p Shot Made | |
14-21 | Daniil Lõssenko 2p Shot Made | |
14-23 | Timofei Jermakov 2p Shot Made | |
14-25 | Timofei Jermakov 2p Shot Made | |
14-27 | Daniil Lõssenko 2p Shot Made | |
14-29 | Timofei Jermakov 2p Shot Made | |
14-31 | Mark Poljakov 2p Shot Made | |
Marko Leotoots Foul | 14-31 | |
14-33 | Timofei Jermakov 2p Shot Made | |
Marko Leotoots Foul | 14-33 | |
14-35 | Timofei Jermakov 2p Shot Made | |
14-37 | Rolands Drobunins 2p Shot Made | |
14-39 | Prohor Kanajev 2p Shot Made | |
Andreas Põder Foul | 14-39 | |
14-41 | Artur Sokolov 2p Shot Made | |
14-43 | Aleksander Kamenski 2p Shot Made | |
14-45 | Aleksander Kamenski 2p Shot Made | |
14-47 | Rolands Drobunins 2p Shot Made | |
Andreas Põder 2p Shot Made | 16-47 | |
16-49 | Rolands Drobunins 2p Shot Made | |
16-51 | Timofei Jermakov 2p Shot Made | |
16-51 | Aleksander Kamenski Foul | |
16-51 | Rolands Drobunins Foul | |
16-53 | Mark Poljakov 2p Shot Made | |
16-55 | Timofei Jermakov 2p Shot Made | |
16-57 | Daniil Lõssenko 2p Shot Made | |
Marko Leotoots Foul | 16-57 | |
16-58 | Mark Poljakov Free Throw Made | |
16-60 | Artur Sokolov 2p Shot Made | |
16-62 | Vladimir Garnov 2p Shot Made | |
16-64 | Timofei Jermakov 2p Shot Made | |
16-66 | Vladimir Garnov 2p Shot Made | |
Kevin Alev Foul | 16-66 | |
16-68 | Artur Poistsuk 2p Shot Made |
B2009 B | GP | +/- | P | ||
1. |
![]() |
4 | 244-60 | 8 | |
2. |
![]() |
4 | 150-148 | 7 | |
3. |
![]() |
4 | 124-146 | 6 | |
4. |
![]() |
4 | 100-137 | 5 | |
5. |
![]() |
4 | 79-206 | 4 |