| Number | Name | Position | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 5 | Rasmus Aps | SF | 3.4 | 0 | 0 | 0 | 0 | 0.4 |
| 6 | Andri Pae | PG | 6.8 | 0 | 0 | 0 | 0 | 1.4 |
| 9 | Rainis Liiva | PG | 3.2 | 0 | 0 | 0 | 0 | 1 |
| 9 | Oliver Toovis | PF | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aaron Krilovs | PG | 3 | 0 | 0 | 0 | 0 | 1.2 |
| 12 | Ott Kaskema | SG | 1.2 | 0 | 0 | 0 | 0 | 1.4 |
| 14 | Artur Sepp | SG | 7.6 | 0 | 0 | 0 | 0 | 1.6 |
| 15 | Märten Merirand | SG | 12.8 | 0 | 0 | 0 | 0 | 1.8 |
| 25 | Serafim Šemarin | C | 0 | 0 | 0 | 0 | 0 | 0 |
