3.11.2018 "Globalsoccerstore.com IV etapp" (mehed)

Top scorers
1. #41| Henri Härm , Rõngu City 25
2. #99| Martin Thomson , Arbimäe United FC 19
3. #13| Kristjan Moorast , Rõngu City 16
4. #23| Marko Murumaa , VVP 14
5. #10| Nikita Karasjov , Arbimäe United FC 11
6. #18| Marek Naaris , RDÜ 11
7. #9| Lauri Ott , SFC 10
8. #14| Paul-Feliks Frei , RDÜ 10
9. #10| Tauri Laurits , VVP 9
10. #10| Aimar Veri , SFC 8
Most assists
1. #3| Karl Roosimäe , SK Barca noored 0
2. #8| Revo Mandel , 6. Sektor 0
3. #34| Marko Meripuu , VVP 0
4. #69| Alvar Kasak , SFC 0
5. #41| Henri Härm , Rõngu City 0
6. #17| Markus Malm , Rõngu City 0
7. #10| Aimar Veri , SFC 0
8. #9| Lauri Ott , SFC 0
9. #99| Marek Härmask , SFC 0
10. #6| Veiko Kütt , RDÜ 0
Most yellow cards
1. #1| Reljo Laur , FC TRT77 1
2. #71| Henri Kink , SFC 1
3. #21| Hardi Lill , VVP 1
4. #45| Tarvo Timm , Arbimäe United FC 1
5. #3| Karl Roosimäe , SK Barca noored 0
6. #8| Revo Mandel , 6. Sektor 0
7. #34| Marko Meripuu , VVP 0
8. #69| Alvar Kasak , SFC 0
9. #41| Henri Härm , Rõngu City 0
10. #17| Markus Malm , Rõngu City 0
Most red cards
1. #16| Argo Kaldmäe , Rõngu City 1
2. #3| Karl Roosimäe , SK Barca noored 0
3. #8| Revo Mandel , 6. Sektor 0
4. #34| Marko Meripuu , VVP 0
5. #69| Alvar Kasak , SFC 0
6. #41| Henri Härm , Rõngu City 0
7. #17| Markus Malm , Rõngu City 0
8. #10| Aimar Veri , SFC 0
9. #9| Lauri Ott , SFC 0
10. #99| Marek Härmask , SFC 0