U16 vanuseklass - 19.12
| Top scorers | ||
|---|---|---|
| 1. | #14| Ramol Sillamaa , JK Tallinna Kalev | 5 |
| 2. | #11| Georg Vende , Tallinna FC Flora II | 4 |
| 3. | #11| Kevin Burov , Tartu JK Tammeka I | 4 |
| 4. | #45| Karl Markus Kiudma , Tartu JK Tammeka II | 3 |
| 5. | #7| Andreas Nigul , Keila JK | 3 |
| 6. | #69| Markus Sukles , Tallinna FC Flora I | 3 |
| 7. | #13| Vsevolod Pochekutov , Tallinna JK Legion | 2 |
| 8. | #19| Oliver Niit , Tallinna FC Flora I | 2 |
| 9. | #8| Roland Kardava , Kiviõli FC Irbis | 2 |
| 10. | #23| Roman Teljakov , Tallinna FC Levadia | 2 |
| Most assists | ||
|---|---|---|
| 1. | #5| Dmitri Danilin , FC Tallinn | 0 |
| 2. | #3| Oliver-Aleksander Otti , Tallinna FC Flora II | 0 |
| 3. | #7| Aleksander Filatov , Tallinna JK Legion | 0 |
| 4. | #13| Vsevolod Pochekutov , Tallinna JK Legion | 0 |
| 5. | #13| Reeno Reinik , FC Nõmme United | 0 |
| 6. | #30| Andrei Koršunov , Tallinna FC Levadia | 0 |
| 7. | #27| Silver Rasmus Kubensky , Tallinna FC Flora II | 0 |
| 8. | #19| Oliver Niit , Tallinna FC Flora I | 0 |
| 9. | #8| Roland Kardava , Kiviõli FC Irbis | 0 |
| 10. | #11| Georg Vende , Tallinna FC Flora II | 0 |
| Most yellow cards | ||
|---|---|---|
| 1. | #4| Georg Voldemar Järve , Tartu JK Tammeka I | 2 |
| 2. | #19| Oliver Niit , Tallinna FC Flora I | 1 |
| 3. | #12| Vadim Beketov , FC Tallinn | 1 |
| 4. | #1| Ilja Barkanov , Kiviõli FC Irbis | 1 |
| 5. | #4| Artur Voilenko , Tallinna FC Levadia | 1 |
| 6. | #27| Ants Joosep Virkus , JK Tallinna Kalev | 1 |
| 7. | #9| Nikita Kondratski , Tallinna JK Legion | 1 |
| 8. | #8| Vladimir Kulikov , Tallinna JK Legion | 1 |
| 9. | #12| Kener Mairon Krull , Tartu JK Tammeka I | 1 |
| 10. | #5| Mark Antonio Havier , Tallinna JK Legion | 1 |
| Most red cards | ||
|---|---|---|
| 1. | #1| Kaur Kivila , Tartu FC Santos | 1 |
| 2. | #5| Dmitri Danilin , FC Tallinn | 0 |
| 3. | #3| Oliver-Aleksander Otti , Tallinna FC Flora II | 0 |
| 4. | #7| Aleksander Filatov , Tallinna JK Legion | 0 |
| 5. | #13| Vsevolod Pochekutov , Tallinna JK Legion | 0 |
| 6. | #13| Reeno Reinik , FC Nõmme United | 0 |
| 7. | #30| Andrei Koršunov , Tallinna FC Levadia | 0 |
| 8. | #27| Silver Rasmus Kubensky , Tallinna FC Flora II | 0 |
| 9. | #19| Oliver Niit , Tallinna FC Flora I | 0 |
| 10. | #8| Roland Kardava , Kiviõli FC Irbis | 0 |
